With years of development, Crafts Vision - Holide occupies an important position in the Digital Photo Frame industry now. We are always in strict accordance with the international quality standards and quality management system, totally ensuring the product quality. Digital Photo Frame Crafts Vision - Holide has been dedicated to the design, R&D, manufacturing, and updates of 4C electronic; Digital Camera. We fully hope that we can satisfy customers from different fields, countries, and regions by offering them high-quality products and professional service. If you have any questions or problems, please contact us at any time through the contact information listed on our website.
| Function: | wifi, Touch Screen | Model Number: | SSA101 |
| Size: | ≥10" | Frame Material: | Wood |
| Place of Origin: | Guangdong, China | Keywords: | 10.1" Distressed Wood Digital Photo Frame Wifi Digital Picture Frame |
| Screen Size: | Compatible with 10.1 inch | Screen Resolution: | 800*1280 MIPI |
| Photo Viewer: | BMP, JPG, GIF, PNG | Video format: | MEPG 1/2/4,H.263/H.264,RMVB, |
| Audio format: | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | WIFI module: | WIFI 802.11b/g/n |
| External memory: | Support SD Card | Customized: | Welcome |
| Sample: | Available,ship out in short time | Certification: | ce |
Product Description
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Default Orientation | tablet/Digital Frame | ||||
| PCBA Dimensions | PCBA:85*85mm | |||||
| LCD | Screen Size | Compatible with 10.1 inch | ||||
| Screen Resolution | 800*1280 MIPI | |||||
| TP | Touch Module | Capacitive(GLS1680/GLS3670) | ||||
| Clock battery | Li/MnO2 | CR1220 3.0V 40mAh | ||||
| Battery | Type | NA | ||||
| Capacity | ||||||
| Endurance | ||||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type |
RK 3126C Quad-core Cortex-A7 up to 1.2GHz |
||||
| GPU | Type | Mali-400MP2 GPU | ||||
| Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG | ||||
| Video Format |
MEPG 1/2/4,H.263/H.264,RMVB, WMV/VC-1,MVC, AVS,MJPEG. (UP TO 1080P) |
|||||
| Audio Format |
MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) |
|||||
| RAM | Capacity | 512BM/1G/2G DDR3 | ||||
| ROM Flash | Capacity | 8GB/16GB/32GB optional | ||||
| Camera | Front | NA | ||||
| Rear | NA | |||||
| Speaker | Size | Built-in 8Ω/1W speaker x 2 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n | ||||
| 3G | External | 3G USB dongle | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SD Card | ||||
| USB interface | Data transfer supportive | Micro USB OTG | ||||
| DC connector | Power | DC 5V diameter2.5/diameter0.7mm | ||||
| key | key | power,update | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB data cable | Standard Configuration | Connect to PC | ||||
| USB patch cord | Standard Configuration | OTG to HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Andriod 6.0 | ||||
| Language | Multi language support | |||||
| FLASH | FLASH Supports hardware decoding | |||||
| HTML5 | Supports | |||||









Company Information




FAQ
Q:Are you manufacturer?
A:Yes,we are manufacturer,a professional camera factory for 18 years.
Q:Can you provide sample?
A:Yes,we can provide sample,sample can be ship out within 7 working days.
Q:Can do my logo on the camera?
A:Yes,we can do your logo on the camera.Holide has rich experience on that.
10.1" Distressed Wood Digital Photo Frame Wifi Digital Picture Frame Touch Screen 10.1" Distressed Wood Digital Photo Frame Wifi Digital Picture Frame Touch Screen 10.1" Distressed Wood Digital Photo Frame Wifi Digital Picture Frame Touch Screen
Email: summer@holide.com
WeChat/Tel: +86 13824368173
WhatsApp: +86 13824368173
Add: 4/F Building A, Xinyuan Industrial Park, Gushu, Xixiang, Bao’an District, Shenzhen, China